Technical data for the BMW X5.
1 , 2 | |
---|---|
Powertrain type | Petrol – Plug-in-Hybrid |
Power in kW (hp) | 360 (489) 3 |
Torque in Nm | 700 3 |
Transmission | 8-speed, automatic |
Drivetrain | Four-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 230 (313) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 450 / 1,750 - 4,700 |
2 , 4 | |
---|---|
(Nominal) power/30-minutes-power in kW (hp) | 145 (197) |
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 4.8 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
1 , 5 | |
---|---|
Fuel consumption, combined WLTP in l/100 km 6 | 1–0.9 |
CO2 emissions, combined WLTP in g/km 6 | 22–20 |
Energy consumption, combined WLTP in kWh/100 km 6 | 28–27 |
Electric range, WLTP in km 7 | 99–102 |
8 | |
---|---|
Battery capacity in kWh | 25.7 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 3:0 |
4,935 mm | |
2,004 mm | |
1,755 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,755 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Curb weight in kg 9 | 2,495 |
Permissible gross weight in kg | 3,200 |
Payload in kg | 780 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 2,700 / 140 |
Luggage capacity in l | 500–1,720 |
Tank capacity in l | 69 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 390 (530) |
Torque in Nm | 750 |
Transmission | 8-speed, automatic |
Drivetrain | Four-wheel drive |
1 | |
---|---|
Cylinders | 8 |
Displacement in cm³ | 4,395 |
Nominal power in kW (hp)/1/min | 390 (530) / 5,500 - 6,000 |
Nominal torque in Nm/1/min | 750 / 1,800 - 4,600 |
(Nominal) power/30-minutes-power in kW (hp) | 9 (12) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
1 , 5 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 11.9–11.7 |
CO2 emissions, combined WLTP in g/km | 269–264 |
8 | |
---|---|
Battery capacity in kWh | 0.4 |
4,935 mm | |
2,004 mm | |
1,765 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,765 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Curb weight in kg 9 | 2,420 |
Permissible gross weight in kg | 3,065 |
Payload in kg | 720 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 3,500 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 83 |
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW (hp) | 219 (298) 11 |
Torque in Nm | 670 11 |
Transmission | 8-speed, automatic |
Drivetrain | Four-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 210 (286) / 4,000 |
Nominal torque in Nm/1/min | 650 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 9 (12) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 6.1 |
---|---|
Top speed in km/h | 233 |
1 , 5 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 7.7–7.5 |
CO2 emissions, combined WLTP in g/km | 203–196 |
8 | |
---|---|
Battery capacity in kWh | 0.4 |
4,935 mm | |
2,004 mm | |
1,765 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,765 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Curb weight in kg 9 | 2,295 |
Permissible gross weight in kg | 2,950 |
Payload in kg | 730 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 3,500 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 80 |
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW (hp) | 259 (352) 11 |
Torque in Nm | 720 11 |
Transmission | 8-speed, automatic |
Drivetrain | Four-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 250 (340) / 4,400 |
Nominal torque in Nm/1/min | 700 / 1,750 - 2,250 |
(Nominal) power/30-minutes-power in kW (hp) | 9 (12) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 5.5 |
---|---|
Top speed in km/h | 245 |
1 , 5 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 7.8–7.5 |
CO2 emissions, combined WLTP in g/km | 205–198 |
8 | |
---|---|
Battery capacity in kWh | 0.4 |
4,935 mm | |
2,004 mm | |
1,765 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,765 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Curb weight in kg 9 | 2,315 |
Permissible gross weight in kg | 2,985 |
Payload in kg | 745 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 3,500 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 80 |
Consumption and CO2 emissions.
BMW X5 xDrive30d: Energy consumption, combined WLTP in l/100 km: 7.7–7.5; CO2 emissions, combined WLTP in g/km: 203–196
The stated values are based on the mandatory WLTP measurement procedure. The real life values depend on various factors, e.g. cargo weight, driving style, route, weather conditions, auxiliary electrical consumption (including air conditioning), tires, battery state of health.