Technical data for the BMW XM.
1 , 2 | |
---|---|
Powertrain type | Petrol – Plug-in-Hybrid |
Power in kW (hp) | 550 (748) 3 |
Torque in Nm | 1,000 3 |
Transmission | 8-speed, automatic |
Drivetrain | Four-wheel drive |
1 | |
---|---|
Cylinders | 8 |
Displacement in cm³ | 4,395 |
Nominal power in kW (hp)/1/min | 430 (585) / 5,600 - 6,500 |
Nominal torque in Nm/1/min | 750 / 1,800 - 5,400 |
2 , 4 | |
---|---|
(Nominal) power/30-minutes-power in kW (hp) | 145 (197) |
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 3.8 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
1 , 5 | |
---|---|
Fuel consumption, combined WLTP in l/100 km 6 | 2.3–2 |
CO2 emissions, combined WLTP in g/km 6 | 53–45 |
Energy consumption, combined WLTP in kWh/100 km 6 | 33.7–32.7 |
Electric range, WLTP in km 7 | 76–82 |
8 | |
---|---|
Battery capacity in kWh | 25.7 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:45 |
5,110 mm | |
2,005 mm | |
1,755 mm | |
Length in mm | 5,110 |
Width in mm | 2,005 |
Height in mm | 1,755 |
Width incl. mirrors (driver / passenger side) in mm | 2,235 |
Wheelbase in mm | 3,105 |
Curb weight in kg 9 | 2,795 |
Permissible gross weight in kg | 3,300 |
Payload in kg | 580 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 2,700 / 140 |
Luggage capacity in l | 527–1,820 |
Tank capacity in l | 69 |
1 , 2 | |
---|---|
Powertrain type | Petrol – Plug-in-Hybrid |
Power in kW (hp) | 350 (476) 3 |
Torque in Nm | 700 3 |
Transmission | 8-speed, automatic |
Drivetrain | Four-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 230 (313) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 450 / 1,750 - 4,700 |
2 , 4 | |
---|---|
(Nominal) power/30-minutes-power in kW (hp) | 145 (197) |
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 5.1 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
1 , 5 | |
---|---|
Fuel consumption, combined WLTP in l/100 km 6 | 1.6–1.3 |
CO2 emissions, combined WLTP in g/km 6 | 37–29 |
Energy consumption, combined WLTP in kWh/100 km 6 | 32–31.1 |
Electric range, WLTP in km 7 | 80–86 |
Pass-by noise in dB(A) | 71 |
Stationary noise level in dB(A) / 1/min | 83 / 3,750 |
8 | |
---|---|
Battery capacity in kWh | 25.7 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:45 |
5,110 mm | |
2,005 mm | |
1,755 mm | |
Length in mm | 5,110 |
Width in mm | 2,005 |
Height in mm | 1,755 |
Width incl. mirrors (driver / passenger side) in mm | 2,235 |
Wheelbase in mm | 3,105 |
Curb weight in kg 9 | 2,695 |
Permissible gross weight in kg | 3,220 |
Payload in kg | 600 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 2,700 / 140 |
Luggage capacity in l | 527–1,820 |
Tank capacity in l | 69 |
Consumption and CO2 emissions.
BMW XM Label¹, ²: Energy consumption, combined WLTP in l/100 km: 2.3–2; CO2 emissions, combined WLTP in g/km: 53–45; Energy consumption, combined WLTP in kWh/100 km: 33.7–32.7; Electric range, WLTP in km: 76–82
¹ The stated values are based on the mandatory WLTP measurement procedure. The real life values depend on various factors, e.g. cargo weight, driving style, route, weather conditions, auxiliary electrical consumption (including air conditioning), tires, battery state of health.
² For plug-in hybrid: Weighted, combined (EC AC Charge Weighted)