Technical data for the BMW X5 M.
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 460 (625) |
Torque in Nm | 750 |
Transmission | 8-speed, automatic |
Drivetrain | Four-wheel drive |
1 | |
---|---|
Cylinders | 8 |
Displacement in cm³ | 4,395 |
Nominal power in kW (hp)/1/min | 460 (625) / 6,000 |
Nominal torque in Nm/1/min | 750 / 1,800 - 5,800 |
(Nominal) power/30-minutes-power in kW (hp) | 9 (12) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 13–12.9 |
CO2 emissions, combined WLTP in g/km | 293–291 |
3 | |
---|---|
Battery capacity in kWh | 0.4 |
4,948 mm | |
2,015 mm | |
1,762 mm | |
Length in mm | 4,948 |
Width in mm | 2,015 |
Height in mm | 1,762 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,972 |
Curb weight in kg 4 | 2,475 |
Permissible gross weight in kg | 3,040 |
Payload in kg | 640 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,700 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 83 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 390 (530) |
Torque in Nm | 750 |
Transmission | 8-speed, automatic |
Drivetrain | Four-wheel drive |
1 | |
---|---|
Cylinders | 8 |
Displacement in cm³ | 4,395 |
Nominal power in kW (hp)/1/min | 390 (530) / 5,500 - 6,000 |
Nominal torque in Nm/1/min | 750 / 1,800 - 4,600 |
(Nominal) power/30-minutes-power in kW (hp) | 9 (12) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 12.5–11.5 |
CO2 emissions, combined WLTP in g/km | 283–261 |
Pass-by noise in dB(A) | 69 |
Stationary noise level in dB(A) / 1/min | 79 / 3,750 |
3 | |
---|---|
Battery capacity in kWh | 0.4 |
4,935 mm | |
2,004 mm | |
1,765 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,765 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 (1,122 / 1,096) |
Wheelbase in mm | 2,975 |
Curb weight in kg 4 | 2,420 |
Permissible gross weight in kg | 3,065 |
Payload in kg | 720 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,700 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 83 |
Consumption and CO2 emissions.
BMW X5 M Competition: Energy consumption, combined WLTP in l/100 km: 13–12.9; CO2 emissions, combined WLTP in g/km: 293–291
BMW X5 M60i xDrive: Energy consumption, combined WLTP in l/100 km: 11.9–11.7; CO2 emissions, combined WLTP in g/km: 269–264