Technical data for the BMW 2 Series Coupé.
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | Four-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 8.8–8.2 |
CO2 emissions, combined WLTP in g/km | 199–186 |
4,548 mm | |
1,838 mm | |
1,404 mm | |
Length in mm | 4,548 |
Width in mm | 1,838 |
Height in mm | 1,404 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,741 |
Curb weight in kg 3 | 1,765 |
Permissible gross weight in kg | 2,165 |
Payload in kg | 475 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
Consumption and CO2 emissions.
BMW M240i xDrive Coupé: Energy consumption, combined WLTP in l/100 km: 8.8–8.2; CO2 emissions, combined WLTP in g/km: 199–186
The stated values are based on the mandatory WLTP measurement procedure. The real life values depend on various factors, e.g. cargo weight, driving style, route, weather conditions, auxiliary electrical consumption (including air conditioning), tires, battery state of health.